Tree Diameter Calculator
Girth is the distance around a trunk; diameter is how wide it is from side to side. Wrap a tape around the trunk at about chest height (4.5 ft up in the US, 1.3 m in other countries) and type the number you read.
What do DBH and basal area mean?
DBH stands for diameter at breast height: how wide the trunk is at about chest height. Any circle is a little more than 3 times as far around as it is across, so the calculator divides your tape reading by pi (about 3.14) to get the width.
Basal area is the size of the flat circle you would see if the tree were sawn across at chest height, in square feet (ft²) or square metres (m²). Foresters add it up across a woodland to judge how much wood the trees hold.
For example, a trunk 60 inches around is about 19 inches across, and its cut face would cover about 2 square feet. The calculator works this out for you.
Where to measure DBH
- US
- 4.5 ft above the ground
- Britain and most other countries
- 1.3 m above the ground
The US height is the rule in the field guide the US Forest Service uses for its national tree survey, the Forest Inventory and Analysis (FIA) National Core Field Guide. In Britain the 1.3 m rule is in the Forestry Commission's tree measuring handbook. The two heights are only 7 cm (3 in) apart, so on most trunks the reading barely changes. The FIA guide covers the awkward cases:
- Flat ground: wrap the tape level around the trunk 4.5 ft above the ground.
- On a slope: stand on the uphill side of the tree and measure the 4.5 ft up from there.
- Leaning tree: measure the 4.5 ft along the trunk on the side it leans toward, following the trunk rather than going straight up.
- Trunk splits below 4.5 ft: treat each stem as its own tree and measure each one.
- Bump or swelling at 4.5 ft: measure just above it, where the trunk is back to its usual shape.
Diameter tape or ordinary tape
Foresters often carry a diameter tape. Its special markings show how wide the trunk is as soon as you wrap it around. An ordinary tape measure or a piece of string works just as well here: measure around, type the number, and the calculator works out the width for you.
Tree girth to diameter table
This table turns tree circumference to diameter, from 6 to 180 inches around (20 to 460 cm). Find the distance around your trunk in the first column; the next column shows how wide it is (DBH) and the last its basal area. It lists every 12 inches (every 25 cm); pick “Show every inch” (“Show every 5 cm”) below it for the sizes in between.
| Circumference (in) | DBH (in) | Basal area (ft²) |
|---|---|---|
| 12 | 3.82 | 0.080 |
| 24 | 7.64 | 0.318 |
| 36 | 11.46 | 0.716 |
| 48 | 15.28 | 1.273 |
| 60 | 19.10 | 1.989 |
| 72 | 22.92 | 2.865 |
| 84 | 26.74 | 3.899 |
| 96 | 30.56 | 5.093 |
| 108 | 34.38 | 6.446 |
| 120 | 38.20 | 7.958 |
| 132 | 42.02 | 9.629 |
| 144 | 45.84 | 11.459 |
| 156 | 49.66 | 13.448 |
| 168 | 53.48 | 15.597 |
| 180 | 57.30 | 17.904 |
| Circumference (cm) | DBH (cm) | Basal area (m²) |
|---|---|---|
| 25 | 7.96 | 0.0050 |
| 50 | 15.92 | 0.0199 |
| 75 | 23.87 | 0.0448 |
| 100 | 31.83 | 0.0796 |
| 125 | 39.79 | 0.1243 |
| 150 | 47.75 | 0.1790 |
| 175 | 55.70 | 0.2437 |
| 200 | 63.66 | 0.3183 |
| 225 | 71.62 | 0.4029 |
| 250 | 79.58 | 0.4974 |
| 275 | 87.54 | 0.6018 |
| 300 | 95.49 | 0.7162 |
| 325 | 103.45 | 0.8405 |
| 350 | 111.41 | 0.9748 |
| 375 | 119.37 | 1.1191 |
| 400 | 127.32 | 1.2732 |
| 425 | 135.28 | 1.4374 |
| 450 | 143.24 | 1.6114 |
Show every inch Show every 5 cm
| Circumference (in) | DBH (in) | Basal area (ft²) |
|---|---|---|
| 6 | 1.91 | 0.020 |
| 7 | 2.23 | 0.027 |
| 8 | 2.55 | 0.035 |
| 9 | 2.86 | 0.045 |
| 10 | 3.18 | 0.055 |
| 11 | 3.50 | 0.067 |
| 13 | 4.14 | 0.093 |
| 14 | 4.46 | 0.108 |
| 15 | 4.77 | 0.124 |
| 16 | 5.09 | 0.141 |
| 17 | 5.41 | 0.160 |
| 18 | 5.73 | 0.179 |
| 19 | 6.05 | 0.199 |
| 20 | 6.37 | 0.221 |
| 21 | 6.68 | 0.244 |
| 22 | 7.00 | 0.267 |
| 23 | 7.32 | 0.292 |
| 25 | 7.96 | 0.345 |
| 26 | 8.28 | 0.374 |
| 27 | 8.59 | 0.403 |
| 28 | 8.91 | 0.433 |
| 29 | 9.23 | 0.465 |
| 30 | 9.55 | 0.497 |
| 31 | 9.87 | 0.531 |
| 32 | 10.19 | 0.566 |
| 33 | 10.50 | 0.602 |
| 34 | 10.82 | 0.639 |
| 35 | 11.14 | 0.677 |
| 37 | 11.78 | 0.757 |
| 38 | 12.10 | 0.798 |
| 39 | 12.41 | 0.841 |
| 40 | 12.73 | 0.884 |
| 41 | 13.05 | 0.929 |
| 42 | 13.37 | 0.975 |
| 43 | 13.69 | 1.022 |
| 44 | 14.01 | 1.070 |
| 45 | 14.32 | 1.119 |
| 46 | 14.64 | 1.169 |
| 47 | 14.96 | 1.221 |
| 49 | 15.60 | 1.327 |
| 50 | 15.92 | 1.382 |
| 51 | 16.23 | 1.437 |
| 52 | 16.55 | 1.494 |
| 53 | 16.87 | 1.552 |
| 54 | 17.19 | 1.611 |
| 55 | 17.51 | 1.672 |
| 56 | 17.83 | 1.733 |
| 57 | 18.14 | 1.795 |
| 58 | 18.46 | 1.859 |
| 59 | 18.78 | 1.924 |
| 61 | 19.42 | 2.056 |
| 62 | 19.74 | 2.124 |
| 63 | 20.05 | 2.193 |
| 64 | 20.37 | 2.263 |
| 65 | 20.69 | 2.335 |
| 66 | 21.01 | 2.407 |
| 67 | 21.33 | 2.481 |
| 68 | 21.65 | 2.555 |
| 69 | 21.96 | 2.631 |
| 70 | 22.28 | 2.708 |
| 71 | 22.60 | 2.786 |
| 73 | 23.24 | 2.945 |
| 74 | 23.55 | 3.026 |
| 75 | 23.87 | 3.108 |
| 76 | 24.19 | 3.192 |
| 77 | 24.51 | 3.276 |
| 78 | 24.83 | 3.362 |
| 79 | 25.15 | 3.449 |
| 80 | 25.46 | 3.537 |
| 81 | 25.78 | 3.626 |
| 82 | 26.10 | 3.716 |
| 83 | 26.42 | 3.807 |
| 85 | 27.06 | 3.993 |
| 86 | 27.37 | 4.087 |
| 87 | 27.69 | 4.183 |
| 88 | 28.01 | 4.279 |
| 89 | 28.33 | 4.377 |
| 90 | 28.65 | 4.476 |
| 91 | 28.97 | 4.576 |
| 92 | 29.28 | 4.677 |
| 93 | 29.60 | 4.779 |
| 94 | 29.92 | 4.883 |
| 95 | 30.24 | 4.987 |
| 97 | 30.88 | 5.199 |
| 98 | 31.19 | 5.307 |
| 99 | 31.51 | 5.416 |
| 100 | 31.83 | 5.526 |
| 101 | 32.15 | 5.637 |
| 102 | 32.47 | 5.749 |
| 103 | 32.79 | 5.863 |
| 104 | 33.10 | 5.977 |
| 105 | 33.42 | 6.092 |
| 106 | 33.74 | 6.209 |
| 107 | 34.06 | 6.327 |
| 109 | 34.70 | 6.566 |
| 110 | 35.01 | 6.687 |
| 111 | 35.33 | 6.809 |
| 112 | 35.65 | 6.932 |
| 113 | 35.97 | 7.056 |
| 114 | 36.29 | 7.182 |
| 115 | 36.61 | 7.308 |
| 116 | 36.92 | 7.436 |
| 117 | 37.24 | 7.565 |
| 118 | 37.56 | 7.694 |
| 119 | 37.88 | 7.825 |
| 121 | 38.52 | 8.091 |
| 122 | 38.83 | 8.225 |
| 123 | 39.15 | 8.360 |
| 124 | 39.47 | 8.497 |
| 125 | 39.79 | 8.634 |
| 126 | 40.11 | 8.773 |
| 127 | 40.43 | 8.913 |
| 128 | 40.74 | 9.054 |
| 129 | 41.06 | 9.196 |
| 130 | 41.38 | 9.339 |
| 131 | 41.70 | 9.483 |
| 133 | 42.34 | 9.775 |
| 134 | 42.65 | 9.923 |
| 135 | 42.97 | 10.071 |
| 136 | 43.29 | 10.221 |
| 137 | 43.61 | 10.372 |
| 138 | 43.93 | 10.524 |
| 139 | 44.25 | 10.677 |
| 140 | 44.56 | 10.831 |
| 141 | 44.88 | 10.986 |
| 142 | 45.20 | 11.143 |
| 143 | 45.52 | 11.300 |
| 145 | 46.15 | 11.619 |
| 146 | 46.47 | 11.779 |
| 147 | 46.79 | 11.941 |
| 148 | 47.11 | 12.104 |
| 149 | 47.43 | 12.268 |
| 150 | 47.75 | 12.434 |
| 151 | 48.06 | 12.600 |
| 152 | 48.38 | 12.767 |
| 153 | 48.70 | 12.936 |
| 154 | 49.02 | 13.106 |
| 155 | 49.34 | 13.276 |
| 157 | 49.97 | 13.621 |
| 158 | 50.29 | 13.795 |
| 159 | 50.61 | 13.970 |
| 160 | 50.93 | 14.147 |
| 161 | 51.25 | 14.324 |
| 162 | 51.57 | 14.503 |
| 163 | 51.88 | 14.682 |
| 164 | 52.20 | 14.863 |
| 165 | 52.52 | 15.045 |
| 166 | 52.84 | 15.228 |
| 167 | 53.16 | 15.412 |
| 169 | 53.79 | 15.783 |
| 170 | 54.11 | 15.970 |
| 171 | 54.43 | 16.159 |
| 172 | 54.75 | 16.348 |
| 173 | 55.07 | 16.539 |
| 174 | 55.39 | 16.731 |
| 175 | 55.70 | 16.924 |
| 176 | 56.02 | 17.118 |
| 177 | 56.34 | 17.313 |
| 178 | 56.66 | 17.509 |
| 179 | 56.98 | 17.706 |
| Circumference (cm) | DBH (cm) | Basal area (m²) |
|---|---|---|
| 20 | 6.37 | 0.0032 |
| 30 | 9.55 | 0.0072 |
| 35 | 11.14 | 0.0097 |
| 40 | 12.73 | 0.0127 |
| 45 | 14.32 | 0.0161 |
| 55 | 17.51 | 0.0241 |
| 60 | 19.10 | 0.0286 |
| 65 | 20.69 | 0.0336 |
| 70 | 22.28 | 0.0390 |
| 80 | 25.46 | 0.0509 |
| 85 | 27.06 | 0.0575 |
| 90 | 28.65 | 0.0645 |
| 95 | 30.24 | 0.0718 |
| 105 | 33.42 | 0.0877 |
| 110 | 35.01 | 0.0963 |
| 115 | 36.61 | 0.1052 |
| 120 | 38.20 | 0.1146 |
| 130 | 41.38 | 0.1345 |
| 135 | 42.97 | 0.1450 |
| 140 | 44.56 | 0.1560 |
| 145 | 46.15 | 0.1673 |
| 155 | 49.34 | 0.1912 |
| 160 | 50.93 | 0.2037 |
| 165 | 52.52 | 0.2166 |
| 170 | 54.11 | 0.2300 |
| 180 | 57.30 | 0.2578 |
| 185 | 58.89 | 0.2724 |
| 190 | 60.48 | 0.2873 |
| 195 | 62.07 | 0.3026 |
| 205 | 65.25 | 0.3344 |
| 210 | 66.85 | 0.3509 |
| 215 | 68.44 | 0.3678 |
| 220 | 70.03 | 0.3852 |
| 230 | 73.21 | 0.4210 |
| 235 | 74.80 | 0.4395 |
| 240 | 76.39 | 0.4584 |
| 245 | 77.99 | 0.4777 |
| 255 | 81.17 | 0.5175 |
| 260 | 82.76 | 0.5379 |
| 265 | 84.35 | 0.5588 |
| 270 | 85.94 | 0.5801 |
| 280 | 89.13 | 0.6239 |
| 285 | 90.72 | 0.6464 |
| 290 | 92.31 | 0.6692 |
| 295 | 93.90 | 0.6925 |
| 305 | 97.08 | 0.7403 |
| 310 | 98.68 | 0.7647 |
| 315 | 100.27 | 0.7896 |
| 320 | 101.86 | 0.8149 |
| 330 | 105.04 | 0.8666 |
| 335 | 106.63 | 0.8931 |
| 340 | 108.23 | 0.9199 |
| 345 | 109.82 | 0.9472 |
| 355 | 113.00 | 1.0029 |
| 360 | 114.59 | 1.0313 |
| 365 | 116.18 | 1.0602 |
| 370 | 117.77 | 1.0894 |
| 380 | 120.96 | 1.1491 |
| 385 | 122.55 | 1.1795 |
| 390 | 124.14 | 1.2104 |
| 395 | 125.73 | 1.2416 |
| 405 | 128.92 | 1.3053 |
| 410 | 130.51 | 1.3377 |
| 415 | 132.10 | 1.3705 |
| 420 | 133.69 | 1.4037 |
| 430 | 136.87 | 1.4714 |
| 435 | 138.46 | 1.5058 |
| 440 | 140.06 | 1.5406 |
| 445 | 141.65 | 1.5758 |
| 455 | 144.83 | 1.6475 |
| 460 | 146.42 | 1.6839 |
Inches table (CSV spreadsheet)Centimeters table (CSV spreadsheet)Source: computed by girthtodiameter.com from DBH = C ÷ π; measuring rules per the USDA Forest Service FIA field guide. Free to reuse with credit to girthtodiameter.com (CC BY 4.0).
